Start free with limited roll analysis, then upgrade when you want unlimited tracking, full candidate screening, and advanced performance metrics.
$0
Good for getting started.
$20/mo
For active wheel traders.
| Feature | Free | Pro |
|---|---|---|
| Approved underlyings | Up to 5 | Unlimited |
| Tracked positions | Up to 3 | Unlimited |
| Wheel candidate screener | Basic | Full |
| Customizable screener columns | Includes IV and liquidity | Includes advanced Wheel Score |
| Cash-secured put candidates | Limited | Included |
| Covered call candidates | Limited | Included |
| Covered call outcome comparison | Basic | Full |
| Roll analysis | Limited | Included |
| Position decision manager | Basic | Full |
| Performance tracking | Basic | Advanced |
| S&P 500 comparison | — | Included |
| Advanced metrics | — | Included |
| Read-only brokerage connections | — | Coming soon |
| Dark mode | — | Included |
Coming soon to Pro: connect Robinhood, Webull US, or E*TRADE to view account balances and holdings in ThetaRank with read-only access.